Pirastro Flexocor Double Bass Strings, are the strings that Pirastro replaced the Original Flexocor strings with, in 1992. They are great Orchestral tuning strings (G D A E) and available as single strings or as in sets of four in all sizes from 4/4 to 1/16. Pirastro also makes a solo tuning version (A E B F#). The orchestral tuning Flexocor’s are the most popular and they are predominantly an arco string with a steel rope core…
The core material of Flexocor strings is a high-tensile rope made from carbon steel which is wound with chrome steel. They make a great arco string with a quick response and produce the typical warm sound of the orchestra with a short sustain.
Flexocor bass strings have a very quick response, are instantly playable and absolutely stable.
- Available in sizes: 3/4, 1/2, 1/4, 1/8 and 1/16
- Medium and High tension variants
- Standard Orchestral Tuning (G D A E)
- Great for Arco playing
Flexocor Double Bass Strings Specification
TONE | FLEXOCOR DOUBLE BASS STRING | SIZE | kg | PEG END | TAILPIECE END | ART.NO. |
---|---|---|---|---|---|---|
G | Orchestra Rope Core/Chrome Steel Dünn | 3/4 | 28.2 | ![]() | ![]() ![]() | 341110 |
G | Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 29.4 | ![]() | ![]() ![]() | 341120 |
G | Orchestra Rope Core/Chrome Steel Stark | 3/4 | 33.6 | ![]() | ![]() ![]() | 341130 |
D | Orchestra Rope Core/Chrome Steel Dünn | 3/4 | 27.0 | ![]() | ![]() ![]() | 341210 |
D | Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 29.7 | ![]() | ![]() ![]() | 341220 |
D | Orchestra Rope Core/Chrome Steel Stark | 3/4 | 33.6 | ![]() | ![]() ![]() | 341230 |
A | Orchestra Rope Core/Chrome Steel Dünn | 3/4 | 27.9 | ![]() | ![]() ![]() | 341310 |
A | Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 30.6 | ![]() | ![]() ![]() | 341320 |
A | Orchestra Rope Core/Chrome Steel Stark | 3/4 | 33.0 | ![]() | ![]() ![]() | 341330 |
E | Orchestra Rope Core/Chrome Steel Dünn | 3/4 | 27.0 | ![]() | ![]() ![]() | 341410 |
E | Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 29.7 | ![]() | ![]() ![]() | 341420 |
E | Orchestra Rope Core/Chrome Steel Stark | 3/4 | 33.6 | ![]() | ![]() ![]() | 341430 |
SET | Orchestra Mittel | 3/4 | 341020 | |||
E | 2.10m Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 29.7 | ![]() | ![]() ![]() | 341620 |
E | 2.10m Orchestra Rope Core/Chrome Steel Stark | 3/4 | 33.6 | ![]() | ![]() ![]() | 341630 |
B5 | Orchestra Rope Core/Chrome Steel Dünn | 3/4 | 26.1 | ![]() | ![]() ![]() | 341510 |
B5 | Orchestra Rope Core/Chrome Steel Mittel | 3/4 | 28.2 | ![]() | ![]() ![]() | 341520 |
B5 | Orchestra Rope Core/Chrome Steel Stark | 3/4 | 30.9 | ![]() | ![]() ![]() | 341530 |
G | Orchestra Rope Core/Chrome Steel Mittel | 5/4 | 31.5 | ![]() | ![]() ![]() | 341140 |
D | Orchestra Rope Core/Chrome Steel Mittel | 5/4 | 29.7 | ![]() | ![]() ![]() | 341240 |
A | Orchestra Rope Core/Chrome Steel Mittel | 5/4 | 32.1 | ![]() | ![]() ![]() | 341340 |
E | Orchestra Rope Core/Chrome Steel Mittel | 5/4 | 31.2 | ![]() | ![]() ![]() | 341440 |
SET | Orchestra Mittel | 5/4 | 341040 | |||
B5 | Orchestra Rope Core/Chrome Steel Mittel | 5/4 | 30.3 | ![]() | ![]() ![]() | 341540 |
G | Orchestra Rope Core/Chrome Steel Mittel | 1/2 | 24.6 | ![]() | ![]() ![]() | 341150 |
D | Orchestra Rope Core/Chrome Steel Mittel | 1/2 | 25.2 | ![]() | ![]() ![]() | 341250 |
A | Orchestra Rope Core/Chrome Steel Mittel | 1/2 | 25.5 | ![]() | ![]() ![]() | 341350 |
E | Orchestra Rope Core/Chrome Steel Mittel | 1/2 | 24.3 | ![]() | ![]() ![]() | 341450 |
SET | Orchestra Mittel | 1/2 | 341050 | |||
G | Orchestra Rope Core/Chrome Steel Mittel | 1/4 | 19.8 | ![]() | ![]() ![]() | 341160 |
D | Orchestra Rope Core/Chrome Steel Mittel | 1/4 | 20.7 | ![]() | ![]() ![]() | 341260 |
A | Orchestra Rope Core/Chrome Steel Mittel | 1/4 | 21.6 | ![]() | ![]() ![]() | 341360 |
E | Orchestra Rope Core/Chrome Steel Mittel | 1/4 | 21.3 | ![]() | ![]() ![]() | 341460 |
SET | Orchestra Mittel | 1/4 | 341060 | |||
G | Orchestra Rope Core/Chrome Steel Mittel | 1/8 | 16.8 | ![]() | ![]() ![]() | 341170 |
D | Orchestra Rope Core/Chrome Steel Mittel | 1/8 | 17.7 | ![]() | ![]() ![]() | 341270 |
A | Orchestra Rope Core/Chrome Steel Mittel | 1/8 | 17.4 | ![]() | ![]() ![]() | 341370 |
E | Orchestra Rope Core/Chrome Steel Mittel | 1/8 | 17.7 | ![]() | ![]() ![]() | 341470 |
SET | Orchestra Mittel | 1/8 | 341070 | |||
G | Orchestra Rope Core/Chrome Steel Mittel | 1/10-1/16 | 13.8 | ![]() | ![]() ![]() | 341180 |
D | Orchestra Rope Core/Chrome Steel Mittel | 1/10-1/16 | 13.8 | ![]() | ![]() ![]() | 341280 |
A | Orchestra Rope Core/Chrome Steel Mittel | 1/10-1/16 | 14.7 | ![]() | ![]() ![]() | 341380 |
E | Orchestra Rope Core/Chrome Steel Mittel | 1/10-1/16 | 14.7 | ![]() | ![]() ![]() | 341480 |
SET | Orchestra Mittel | 1/10-1/16 | 341080 |
Made in Germany by Pirastro