Warchal Brilliant Violin Strings
£9.26 – £72.55
- All Strings are 4/4 fulll size
- Intended for players who seek the most projecting sound
- Quick tuning stability
- Two D strings are available, hydronalium or silver wound
Description
The Brilliant advanced synthetic core set is intended for players who seek the most projecting sound. It also offers quick tuning stability. Synthetic core strings need about three to four days to settle in before achieving full tone quality.
Two D strings are available. D – hydronalium which provides a projecting sound with plenty of attack when needed. D – silver which provides a warmer and mellower sound.
String Cores and Windings
Product No. | Note | Core | Remarks, Winding Materials |
900 HB | set | (Hydronalium D – Ball End E) | |
900 HL | set | (Hydronalium D – Loop End E) | |
900 SB | set | (Silver D – Ball End E) | |
900 SL | set | (Silver D –Â Loop End E) | |
901 B | E | Metal | Plain Stainless Steel – Ball End |
901 L | E | Metal | Plain Stainless Steel –Â Loop End |
902 | A | Synthetic | Hydronalium / Hydronalium |
903 H | D | Synthetic | Hydronalium / Hydronalium |
903 S | D | Synthetic | Hydronalium / Pure Silver |
904 | G | Synthetic | Stainless Steel / Pure Silver |
Warchal Brilliant Violin Strings Tensions
CODE | ITEM | N |
900 HB | BRILLIANT set D-hydronalium E-ball | 231,01 |
900 HL | BRILLIANT set D-hydronalium E-loop | 231,01 |
900 SB | BRILLIANT set D-silver E-ball | 232,91 |
900 SL | BRILLIANT set D-silver E-loop | 232,91 |
901 B | BRILLIANT E-ball | 84,27 |
901 L | BRILLIANT E-loop | 84,27 |
902 | BRILLIANT A | 55,80 |
903 H | BRILLIANT D-hydronalium | 45,00 |
903 S | BRILLIANT D-silver | 46,90 |
904 | BRILLIANT G | 45,94 |
Additional information
Brilliant Violin String | Set with Hydronalium D & Ball End E, Set with Hydronalium D & Loop End E, Set with Silver D & Ball End E, Set with Silver D & Loop End E, E String Ball End, E String Loop End, A String Hydronalium, D String Hydronalium, D String Silver, G String Silver |
---|---|
Instrument | |
Brand | |
Size | |
String Tension |