Every technical detail available about Thomastik Dominant Violin Strings including; set contents, materials and characteristics, tensions in kg and lb and their silk colours for identification.
4/4 Size Dominant Violin Strings
4/4 Dominant Violin Strings Set Contents
4/4 Dominant Violin String Characteristics
SKU | String | Core | Winding | Ball / Loop End |
---|
129 | e2 | Chrome Steel | - | Ball |
129SN | e2 | Carbon Steel | Tin Plated | Removable Ball |
129MS | e2 | Chrome Steel | - | Loop |
130 | e2 | Steel Core | Aluminium Wound | Ball |
130MS | e2 | Steel Core | Aluminium Wound | Loop |
131 | a1 | Synthetic Core | Aluminium Wound | Ball |
132 | d1 | Synthetic Core | Aluminium Wound | Ball |
132A | d1 | Synthetic Core | Silver Wound | Ball |
133 | g | Synthetic Core | Silver Wound | Ball |
4/4 Dominant Violin String Tensions Reference Chart
SKU | Low | Medium | High |
---|
| kg | lb | kg | lb | kg | lb |
129 | 7.5 | 16.5 | 7.8 | 17.2 | 9.1 | 20.0 |
129SN | - | - | 8.3 | 18.3 | - | - |
129MS | 7.5 | 16.5 | 7.8 | 17.2 | 9.1 | 20.0 |
130 | 6.6 | 14.6 | 7.2 | 15.9 | 7.5 | 16.5 |
130MS | 6.6 | 14.6 | 7.2 | 15.9 | 7.5 | 16.5 |
131 | 4.6 | 10.1 | 5.5 | 12.1 | 5.9 | 13.0 |
132 | 3.9 | 8.6 | 4.1 | 9.1 | 5.4 | 11.9 |
132A | 4.0 | 8.8 | 4.5 | 9.9 | 5.5 | 12.1 |
133 | 3.9 | 8.6 | 4.4 | 9.9 | 4.9 | 10.8 |
4/4 Dominant Violin String Colour Identification